Honeywell DCS Training
| Days | Lessons |
| 1 | Experion System Architecture |
| 2 | FTE Network |
| 3 | C300 Controller Architecture |
| 4 | Control Builder Introduction |
| 5 | C300 Hardware configuration concept |
| 6 | Controller Hardware Configuration |
| 7 | Data Acquisition Control Module |
| 8 | Productivity tool in Control Builder (Bulk Edit, Bulk Build) |
| 9 | PID Control Module |
| 10 | PID with Split range Control Module |
| 11 | Cascade PID Control Module |
| 12 | Device Control Module |
| 13 | Math Function Blocks |
| 14 | PID Control Module Simulation |
| 15 | Control Module Export / Import |
| 16 | ERDB / EMDB |
| 17 | HMI Display Builder |
| 18 | Quick Builder Introduction |
| 19 | DSA (Distrubuted Server Architecture) |
| 20 | Asset model Configuration |
| 21 | Chanel, Controller, Point Configuration |
| 22 | Station Configuration |
| 23 | Flex Station Configuration |
| 24 | Alarm and Event Notification |
| 25 | Groups and Trends |
| 26 | DCS Cabinets Introduction |
| 27 | DCS Cabinet Equipments |
| 28 | Detail Engineering (IO Assignment, Loop Wiring etc.) |
| 29 | Application, HMI and Database Backup |
| 30 | Question / Answer Session |
Honeywell DCS Safety Manager
| Days | Lessons |
| 1 | Introduction SIS |
| 2 | Safety and Availability |
| 3 | SafetyConcept |
| 4 | Safety Manager Hardware General Overview |
| 5 | SafetyManagerArchitectures |
| 6 | Safety Manager Controller module QPP-0001 |
| 7 | SafetyManagercontroller moduleUSI0001 |
| 8 | Safety Builder General Overview |
| 9 | Safety Builder Network Configurator |
| 10 | Safety Builder Hardware Configurator |
| 11 | Safety Builder Application Editor |
| 12 | SM Configuration Guideline |
| 13 | Devices & Controller Properties |
| 14 | Logical NW Configuration |
| 15 | Physical NW Configuration |
| 16 | Hw Configuration |
| 17 | On-Line Modification |
| 18 | Negative Logic |
| 19 | Positive Logic |
| 20 | ESD Terminology |
| 21 | FGS Terminology |
| 22 | C&E Understanding |
| 23 | System Architecture |
| 24 | FGS / ESD Rack Layout |
| 25 | IO Database |
| 26 | SM Communication via the Experion protocol |
| 27 | Integrating Safety Manager with Experion Server |
| 28 | Quick Builder Introduction |
| 29 | Application, HMI and Database Backup |
| 30 | Question / Answer Session |
Know Fees ...Offers... & Batches... Please Fill up
- EPLAN TRAINING CLASS
- EPLAN LIVE TRAINING
- EPLAN TRAINING NASHIK
- EPLAN TRAINING AHEMADNAGAR
- EPLAN TRAINING DELHI
- EPLAN TRAINING JAIPUR
- EPLAN TRAINING NAGPUR
- EPLAN TRAINING PUNE
- EPLAN TRAINING MUMBAI
