SCADA TRAINING
PLC | |||
1. Allen Bradley ( Micrologix 1400 Series A) Latch, Unlatch, Timer, Counter, OSR, Arithmetic, Move, Logical, Conversion, Compare, SCP, FIFO, LIFO, Jump, Subroutine | a) Software: RSLogix500, RSLinx, RSLogix Emulate 500. b) Serial (RS232 DF1) Communication with PC (Uploading and Downloading of PLC prog. ) c) Analog modulefor Reading Analog Values from Field. d) PLC and SCADA (Wonderware INTOUCH) Serial Communication for Controlling and Monitoring of Field O/P’s and I/P’s | ||
2. Schneider Electric ( TWIDO 40 DRF ) Set, Reset, Timer, Counter, OSR, Compare, Operate, Registers (FIFO/LIFO), Logical Instructions, Jump, Subroutine | a) Software: TWIDO Suite b) Serial (MODBUS RTU) Communication with PC (Uploading and Downloading of PLC prog. ) c) Analog module for Reading Analog Values from Field | ||
3. Siemens S7-200 (224XP) Set, Reset, Timer, Counter, OSR, Compare, Integer Math, Move, Add to table, FIFO, LIFO, Logical, Jump, Subroutine | a) Software: Step7 Microwin, S7-200 Simulation. b) Serial (PPI & MPI) Communication with PC (Uploading and Downloading of PLC Prog.) c) Analog Communication for Reading Analog Values from Field. | ||
4.Delta Set, Reset, Counter, OSR, Compare, Arithmetic, Move, Jump, Subroutine | a) Software: WPLSoft b) Serial (MODBUS ASCII & Ethernet ) Communication with PC (Uploading and Downloading of PLC prog. ) | ||
5. Omron SYSMAC Set, Reset, Counter, OSR, Compare, Arithmetic, Move, Jump, Subroutine | a) CX-Programmer b) USB Communication with PC (Uploading and Downloading of PLC prog. ) | ||
6. Mitsubishi: Set, Reset, Counter, OSR, Compare, Arithmetic, Move, Jump, Subroutine | GX Developer Serial Communication with PC (Uploading and Downloading of PLC prog. ) | ||
7. Asea Brown Boveri (ABB): Set, Reset, Counter, OSR, Compare, Arithmetic, Move, Jump, Subroutine | Uploading and Downloading of PLC prog | ||
SCADA | |||
1. Invensys Wonderware INTOUCH | a) Variable Declaration b) Graphics Building c) Basic Gates d) Window scripting e) Trends ( Real-time, Historical) f) Alarms g) Security | ||
2. GE iFix | a) Variable Declaration b) Graphics Building c) Basic Gates d) Trends ( Real-time, Historical) e) Alarms f) Scheduling g) Security | ||
3. Schneider Electric: Vijeo Citect | a) Variable Declaration b) Graphics Building c) Basic Gates d) Scripting e) Events f) Trends ( Real-time, Historical) g) Alarms h) Security | ||
4. Siemens: WinCC | a) Variable Declaration b) Graphics Building c) Basic Gates d) Scripting e) Trends ( Real-time, Historical) f) Alarms g) Security h) PLC (Siemens : S7-200 ) and Serial Communication (using Kepserver) for Controlling and Monitoring of Field O/P’s and I/P’s | ||
4. Rockwell Automation: Factory Talkview | i) Variable Declaration j) Graphics Building k) Basic Gates l) Trends (Real-time, Historical) m) Alarms n) Security | ||
HMI | |||
Schneider Electric: ( Vijeo Designer ) | a) Variable Declaration b) Graphics Building c) Basic Gates d) Actions e) Trends ( Real-time, Historical) f) Alarms g) Security | ||
Pneumatics & Field Instrument | |||
Process Station Explanation with Pneumatics and Field Instruments and process controller – PID | a) Introduction of PID b) Local mode ( process control by Setting Parameters in PID ) c) Process Control Using PID Block in Twido PLC . | ||
Drives | |||
VFD & Servo drives | a) Introduction of Motors and Drives b) Local mode ( Motor Control by Setting Parameters in VFD) c) Remote mode (Motor Control by Setting Parameters of VFD Through HMI And SCADA | ||
Sequence of Training:
- Introduction Lecture
- Introduction to Automation
- Advantages of Automation
- Tools of Automation
- Types of Signals
- Introduction to PLC (Comparison with Embedded System)
- Introduction to Architecture of PLC
- Explanation of Architecture of PLC (Power Supply Conditioning Ckt, Memory (Program/Non-reserved and Data/Reserved Memory), Input Module, Output Module, Communication Circuit)
- Classification of PLC (Compact and Modular)
- Introduction of SCADA
- Introduction of HMI
- Introduction of Drives
- Introduction to Logic Gates with Truth Table and Equations
- Introduction of Relay
- Implementation of Logic gates using two SPDT relays for two input system
- Introduction to PLC Programming
- Introduction of Ladder Diagram
- Tasks on Contacts and
- Introduction to Latch and Unlatch concepts
- Introduction to Allen Bradley PLC
- Allen Bradley PLC
- Wonderware Intouch SCADA
- Twido PLC
- CITECT SCADA
- After two PLC and SCADA,We can teach any brand of PLC and
- Communication of PLC and SCADA can be taken after trainee completes at least one PLC and
- Wiring for Analog Module with concept of
- Memory Mapping
- SCADA based Monitoring and Control
WANT TO KNOW .... FEES BATCH TIME & OFFER
- EPLAN TRAINING CLASS
- EPLAN LIVE TRAINING
- EPLAN TRAINING NASHIK
- EPLAN TRAINING AHEMADNAGAR
- EPLAN TRAINING DELHI
- EPLAN TRAINING JAIPUR
- EPLAN TRAINING NAGPUR
- EPLAN TRAINING PUNE
- EPLAN TRAINING MUMBAI